Home › Admissions › Tuition & Financial Support ›
TUITION AND OTHER COSTS
TUITION COSTS
All fees are in Canadian dollars.
Day Tuition 2026–27
JK–Grade 10: $45,140
Grades 11–12: $49,210
Boarding Tuition 2026–27
Grades 7–10: $86,640
Grades 11–12: $90,710
New Students
Initial Registration Fee (IRF): $9,500 (non-refundable)
If a sister is already enrolled: $6,500 (non-refundable)
Other costs 2026–27
General
| Grades | Details | Cost (CAD) |
|---|---|---|
| All Grades | Student/Class Photo (optional) | $40–$80 |
| JK–Grade 6 | Activity Fee | $300 |
| JK–SK | Field Trips | $200–$300 |
| Grades 1–6 | Field Trips | $300–$800 |
| Grades 4–6 (U12) | Athletics Transportation Fee | Up to $150 per team |
| Grades 7–12 | Activity Fee | $300 |
| Grades 7–12 | Athletics Transportation Fee | Up to $250 per team |
| Grades 7–12 | Family Formal (optional) | $110–$130 |
| Grades 7–12 | Family Formal Event Photo (optional) | $30–$60 |
| Grades 7–12 | Hockey, Alpine Ski and Golf | $100–$200 |
| Grades 7–12 | International Exchanges, Service Trips, Study Abroad (optional) | $3,000–$10,000 |
| Grades 7–12 | Noodle Business Accelerator Program | No fee |
| Grades 7–12 | Field Trips (includes Week Without Halls) | $600–$1,200 |
| Grade 9 | Duke of Edinburgh Registration | $145 |
| Grade 12 | Graduation Pictures and Sitting Fee (includes yearbook photo and Class composite photo) | Sitting fee $70 Grad photo $70 (approx.) |
| Grade 12 | Graduating Class Photo | $60 |
Branksome Hall Parents’ Association
| Grades | Details | Cost (CAD) |
|---|---|---|
| All Grades | Branksome Hall Parents’ Association (BHPA) | $100 per student |
Meals
| Grades | Details | Cost (CAD) |
|---|---|---|
| JK–Grade 6 | Hot Lunch Program | $600-$1,000/term |
| Grades 7–12 | A la carte items | Varies |
Tuition Refund Plan
| Grades | Details | Cost (CAD) |
|---|---|---|
| JK–Grade 10 | Day Student Tuition Refund Insurance (optional) | $1,024 |
| Grades 11–12 | Day Student Tuition Refund Insurance (optional) | $1,116 |
| Grades 7–10 | Boarding Student Tuition Refund Insurance (optional) | $1,989 |
| Grades 11–12 | Boarding Student Tuition Refund Insurance (optional) | $2,081 |
Uniform
| Grades | Details | Cost (CAD) |
|---|---|---|
| JK–Grade 5 | Uniform | $850–$1,100 |
| Grade 6 | Uniform | $1,100–$1,300 |
| Grades 7–12 | Uniform | $1,100–$1,300 |
Academics
| Grades | Details | Cost (CAD) |
|---|---|---|
| JK–Grade 6 | Texts and Materials | $200–$300 |
| Grades 7–12 | Textbooks (depending on course selection) | $800+ |
| Grades 3–10 | International Languages (individual instruction) - optional | $5,250 |
| Grades 3–10 | International Languages (two or more students) - optional | $3,500 |
| Grades 11–12 | International Languages - optional | $3,500 |
| Grades 7–12 | Tutors | $100 per hour (approx) |
Technology
| Grades | Details | Cost (CAD) |
|---|---|---|
| Grades JK–3 | JS Technology | $200 |
| Grades 4–12 | Macbook Leasing Program* | $550–$575 |
*For those students entering the leasing program
Music
| Grades | Details | Cost (CAD) |
|---|---|---|
| Grades 7–8 | Musical Instrument Fee | $50–$100 |
| Grades 7–12 | Music Participation Fee | $50–$100 |
Boarding
| Grades | Details | Cost (CAD) |
|---|---|---|
| Grades 7–12 | Boarding Activity Fee | $900 |
| Grades 7–12 | Medical Insurance (international students) | $800+ |
| Grades 7–12 | Guardianship Fee (if required) | $1,500-$2,000 |